Keeping track of the latest BGaming online slots is easy with game tables that list each one for easy browsing. That’s exactly what we’ve done on this page. All BGaming online slot titles currently available have been sorted into tables by release date. Not only do the tables make browsing the full BGaming collection easy, it also give you a quick view so you can pick and test the software provider’s most recent game releases or some of the studio’s older ones.

Table of Contents
TIP: When you find a game you’re interested in playing, head over to our free play casino games page, search for the game title, and play the demo slot version for free. There’s no financial commitment on your part, so you get to test min-max bets, volatility and the average length of time for features and bonus activation.
BGaming 2026 Slot Releases
| Slot Title | Reels | Betways | Volatility | RTP | Max Win | Category |
|---|---|---|---|---|---|---|
| Recycle Riches | 6×6 | Cluster Pays | HIGH | 96.14% | x10,000 | Bonus Buy |
| Magic Mummy MEGAWAYS™ | 6×7 | 117,649 (Megaways | VERY HIGH | 97% | x5,000 | Bonus Buy |
| Bonanza Billion Xtreme | 6×5 (Grid) | Pay Anywhere | VERY HIGH | 96.97% | x20,000 | Bonus Buy |
| Golden Avalon Hold and Win | 6×8 | 262,144 (Trueways) | MEDIUM-HIGH | 97.1% | x3,000 | Bonus Buy / Jackpot |
| Rocket Eruption: Triple Blast | 5×3 | 20 | MEDIUM | 96.57% | x5,000 | Bonus Buy / Jackpot |
| Panda Fortune Rush | 7×7 (Grid) | Pay Anywhere | MEDIUM | 96.03% | x1,750 | Bonus Buy |
| Heart of Tiki | 5×5 | 50 | MEDIUM-HIGH | 96.96% | x5,000 | Bonus Buy |
| Always Up! x10000 | 5×3 | 10 | VERY HIGH | 96.05% | x10,490 | Bonus Buy |
| Winter Trophy Hold and Win | 5×3 | 25 | VERY HIGH | 97.14% | x5,624 | Bonus Buy / Jackpot |
| Joker X Love | 3×3 | 5 | VERY HIGH | 96.23% | x1,059 | Bonus Buy |
| Blazing Fire Pots Hold & Spin | 5×3 | 20 | MEDIUM-HIGH | 96.27% | x5,000 | Bonus Buy / Jackpot |
| Mystery Heist | 5×4 | 243 Ways | MEDIUM-HIGH | 97.12% | x2,000 | Bonus Buy / Jackpot |
| Totally Hot | 5×3 | 10 | LOW | 97.12% | x2,500 | Pay Both Ways |
| Jewel Boom Super Drop | 1 | 1 | MEDIUM | 94.5% | x3,000 | Jackpot |
| Treasure Explorer | 5×4 | 25 | MEDIUM-HIGH | 97.07% | x5,000 | Bonus Buy |
BGaming 2025 Slot Releases
| Slot Title | Reels | Betways | Volatility | RTP | Max Win | Category |
|---|---|---|---|---|---|---|
| UFO Pyramids | Pyramid | Pay Anywhere | VERY HIGH | 97.17% | x5,000 | Bonus Buy |
| Hot Chilli Bells 100 | 5×4 | 100 | MEDIUM | 97% | x5,000 | Bonus Buy |
| Divine Queen: Heart of Ice | 6×5 (Grid) | Pay Anywhere | MEDIUM-HIGH | 97% | x5,000 | Bonus Buy |
| Wild Million | 5×5 | 20 | MEDIUM-LOW | 97.2% | x5,000 | Bonus Buy |
| Star Trek™: The Next Generation | 5×5 | 3,125 Ways | MEDIUM-HIGH | 96.46% | x10,000 | Bonus Buy |
| Golden Paw: Hold & Win | 5×4 | 1,024 Ways | MEDIUM | 97% | x2,000 | Bonus Buy / Jackpot |
| Frozen Fruit | 5×3 | 10 | VERY HIGH | 96% | x6,600 | Bonus Buy |
| Wild Wick | 5×5 | 15 | VERY HIGH | 97.35% | x10,000 | Bonus Buy / MergeUP™ |
| Merge Up™ 2 | 6×6 (Grid) | Cluster Pays | VERY HIGH | 97% | x10,000 | Bonus Buy |
| Burning Chilli 243 | 5×3 | 243 Ways | LOW | 97% | x500 | Bonus Buy |
| Clucking Hell | 5×5 (Grid) | Cluster Pays | VERY HIGH | 96.23% | x6,666 | Bonus Buy |
| Always Up! | 3×3 | 5 | MEDIUM | 96.07% | x559 | Bonus Buy |
| Yommi Rush | 8×8 (Grid) | Cluster Pays | MEDIUM | 96.23% | x2,000 | Bonus Buy |
| Wild Tiger 2 | 5×4 | 40 | MEDIUM | 97% | x5,000 | Bonus Buy |
| Lucky Lager x9990 | 5×3 | 10 | VERY HIGH | 96.1% | x10,490 | Bonus Buy |
| Bonanza Trillion | 6×5 (Grid) | Pay Anywhere | HIGH | 97.17% | x5,000 | Bonus Buy |
| Crystal Clusters | 7×7 (Grid) | Cluster Pays | VERY HIGH | 96.5% | x5,000 | Bonus Buy |
| Joker vs Joker | 3×3 | 5 | VERY HIGH | 95.5% | x7,500 | Bonus Buy |
| Grand Mustang | 5×3 | 25 | VERY HIGH | 96.14% | x5,624 | Bonus Buy / Jackpot |
| Big Boat Big catch | 5×4 | 10 | VERY HIGH | 97.2% | x5,000 | Bonus Buy |
| Big Bucks Saloon | 5×3 | 20 | HIGH | 97.01% | x10,000 | Bonus Buy |
| Cat’s Soup | 3×3 | 5 | MEDIUM | 98.06% | x8,000 | Bonus Buy |
| Lady Lucky Gun | 5×3 | 20 | MEDIUM | 96.13% | x1,000 | Pay Both Ways |
| Tramp Day TRUEWAYS™ | 6×8 | 262,144 (Trueways) | VERY HIGH | 96.7% | x5,000 | Bonus Buy / Jackpot |
| Dragon Queen MEGAWAYS™ | 6×7 + 1 horizontal reel | 117,649 (Megaways) | VERY HIGH | 96.75% | x6,000 | Bonus Buy |
| Loki Loot | 5×5 | 20 | MEDIUM | 97.2% | x5,000 | Bonus Buy |
| Mystery Garden | 5×3 | 10 | LOW | 97% | x2,000 | Bonus Buy |
| Olympus TRUEWAYS™ | 6×8 | 262,144 (Trueways) | VERY HIGH | 96.7% | x5,000 | Bonus Buy / Jackpot |
| Lucky Lu | 3×3 | 5 | MEDIUM | 96.07% | x559 | Bonus Buy |
| Blackbeard’s Bounty | 5×3 | 243 Ways | VERY HIGH | 96.2% | x20,000 | Bonus Buy |
| Doomsday Saloon | 6×8 | Cluster Pays | VERY HIGH | 97% | x10,000 | Bonus Buy |
| Sugar Mix | 5×3 | 20 | MEDIUM-LOW | 97.37% | x4,000 | Bonus Buy |
| Arrow Slot | Arrow | — | MEDIUM | 97.33% | x3,600 | Bonus Buy |
| Zeus Goes Wild | 3×3 | 5 | MEDIUM-LOW | 95.5% | x800 | Slots |
| Wild Clusters | 7×7 | Cluster Pays | VERY HIGH | 96.71% | x5,000 | Bonus Buy |
| Treasure of Anubis | 5×3 | 9 | MEDIUM-HIGH | 97.13% | x1,939 | Slots |
| Fortune Bells | 5×3 | 10 | HIGH | 97.09% | x4,684 | Slots |
| Aztec Irwin | 6×8 (Grid) | Cluster Pays | VERY HIGH | 97% | x10,000 | Bonus Buy |
| Alice WonderLuck | 5×6 | 50 | VERY HIGH | 97% | x10,000 | Bonus Buy / SpinUP™ |
| Wild Card Gang | 6×6 (Grid) | Cluster Pays | VERY HIGH | 97.25% | x5,000 | Bonus Buy / MergeUP™ |
| Jungle Queen | 5×3 | 20 | HIGH | 96.15% | x10,000 | Bonus Buy |
| All-Star Fruits | 5×3 | 243 Ways | MEDIUM | 97.04% | x1,500 | Bonus Buy |
| Joker’s Million | 5×4 | 100 | MEDIUM-HIGH | 97.34% | x3,000 | Slots |
| Hot Chilli Bells | 5×4 | 100 | MEDIUM | 97% | x5,000 | Bonus Buy |
| Disco Party | 5×3 | 243 Ways | LOW | 97.01% | x1,500 | Bonus Buy |
| Sakura Riches 60 | 5×4 | 60 | VERY HIGH | 97.16% | x3,000 | Slots |
BGaming 2024 Slot Releases
| Slot Title | Reels | Betways | Volatility | RTP | Max Win | Category |
|---|---|---|---|---|---|---|
| Lucky Ducky | 6×6 (Grid) | Cluster Pays | VERY HIGH | 97.25% | x5,000 | Bonus Buy / MergeUP™ |
| Wild Moon Thieves | 5×4 | 25 | MEDIUM | 97% | x5,000 | Slots |
| Golden Pride | 5×3 | 243 Ways | MEDIUM-HIGH | 96% | x15,360 | Bonus Buy |
| Catdiana | 5×3 | 25 | MEDIUM-HIGH | 95.3% | x2,500 | Jackpot |
| Snoop Dogg Dollars | 6×8 (Grid) | Cluster Pays | VERY HIGH | 96% | x10,000 | Slots |
| Forgotten | 5×3 | 10 | VERY HIGH | 96.89% | x7,500 | Slots |
| Rotating Element | 5×5 | 25 | MEDIUM | 97.19% | x5,000 | Bonus Buy |
| Haunted Reels | 5×5 | 117,649 (Megaways | MEDIUM-HIGH | 97% | x5,000 | Bonus Buy |
| Carnival Bonanza | 6×5 (Grid) | Pay Anywhere | HIGH | 96% | x14,134 | Bonus Buy |
| Aztec’s Claw Wild Dice | 5×4 | 20 | MEDIUM | 96.1% | x6,000 | Bonus Buy |
| Voodoo People | 5×3 | 25 | MEDIUM-HIGH | 96.88% | x7,500 | Bonus Buy / Jackpot |
| Royal Fruits MultiLines | 5×4 | 100 | MEDIUM-LOW | 97.16% | x3,000 | Slots |
| Train to Rio Grande | 5×3 | 10 | VERY HIGH | 96.1 % | x10490 | Bonus Buy |
| Kraken’s Hunger | Up to 5×5 | 5 | MEDIUM | 97.2% | x5,000 | Bonus Buy |
| Catch the Gold Hold and Win | 5×3 | 25 | MEDIUM-HIGH | 94.98% | x2,000 | Bonus Buy / Jackpot |
| Wild West TRUEWAYS™ | 6×8 | 262,144 (Trueways) | VERY HIGH | 96.7% | x5,000 | Bonus Buy / Jackpot |
| Secret Bar Multidice X | 5×3 | 243 Ways | MEDIUM-LOW | 97.33% | x2,500 | Bonus Buy |
| Gold Magnate | 5×3 | 10 | VERY HIGH | 96.1% | x10,490 | Bonus Buy |
| Grand Patron | 5×3 | 20 | HIGH | 96.67% | x10,000 | Slots |
| Alien Fruits 2 | 6×5 (Grid) | Pay Anywhere | VERY HIGH | 97.17% | x5,000 | Bonus Buy |
| Dragon Age Hold & Win | 5×3 | 25 | — | 96.14% | x5,624 | Bonus Buy / Jackpot |
| Gold Of Minos | 5×3 | 243 Ways | MEDIUM-HIGH | 96% | x15,360 | Bonus Buy |
| Adventures | 6×5 (Grid) | Cluster Pays | MEDIUM-LOW | 96.1% | x2,100 | Bonus Buy |
| Panda Luck | 3×3 | 5 | VERY HIGH | 97% | x2,124 | Bonus Buy |
| Chicken Rush | 5×5 | 243 Ways | MEDIUM-HIGH | 97% | x5,000 | Bonus Buy |
| OOF The Goldmine Planet | 5×3 | 10 | MEDIUM-LOW | 97% | x5,000 | Bonus Buy |
| Lucky Dragon MultiDice X | 5×3 | 10 | VERY HIGH | 97% | x7,776 | Bonus Buy |
| Diamond of Jungle | 5×3 | 243 Ways | VERY HIGH | 97.01% | x1500 | Bonus Buy / Volatility Change |
| Lucky 8 Merge Up™ | 6×6 (Grid) | Cluster Pays | VERY HIGH | 97.25% | x5,000 | Bonus Buy / MergeUP™ |
| Pop Zen | 6×6 (Grid) | Cluster Pays | VERY HIGH | 96.3% | x12,000 | Bonus Buy |
| Aztec Clusters | 6×8 (Grid) | Cluster Pays | VERY HIGH | 97% | x10,000 | Bonus Buy |
| Wild Heart | 5×4 | 20 | VERY HIGH | 96.92% | x2,820 | Bonus Buy |
| God of Wealth Hold And Win | 5×3 | 25 | VERY HIGH | 95.24% | x2,000 | Bonus Buy / Jackpot |
| Keepers Of The Secret | 5×3 | 20 | HIGH | 97.02% | x10,000 | Bonus Buy |
| Wild Tiger | 5×4 + Extra Reel | 100 | MEDIUM-LOW | 97.16% | x3,000 | Slots |
BGaming 2023 Slot Releases
| Slot Title | Reels | Betways | Volatility | RTP | Max Win | Category |
|---|---|---|---|---|---|---|
| Hottest 666 | 5×3 | 10 | VERY HIGH | 96% | x6,600 | Bonus Buy |
| Gemza | 6×5 (Grid) | Pay Anywhere | VERY HIGH | 97.17% | x5,000 | Bonus Buy |
| Slot Machine | 6×5 (Grid) | Pay Anywhere | VERY HIGH | 97% | x2,124 | Bonus Buy |
| Tramp Day | 6×5 (Grid) | Pay Anywhere | VERY HIGH | 97.17% | x5,000 | Bonus Buy |
| Book of Panda MEGAWAYS | 6×7 | 117,649 (Megaways | VERY HIGH | 97.07% | x10,000 | Bonus Buy |
| Mummy’s Gold | 5×3 | 15 | LOW | 96.96% | x5,000 | Slots |
| Merge Up | 6X6 | Cluster Pays | VERY HIGH | 97.25 | x5,000 | Bonus Buy |
| Monster Hunt | 5×3 | 25 | MEDIUM-LOW | 94.65% | x1,299 | Bonus Buy |
| Mice & Magic Wonder Spin | 5×4 | 20 | MEDIUM-HIGH | 94.96% | x2,820 | Bonus Buy |
| Bone Bonanza | 6×5 (Grid) | Pay Anywhere | HIGH | 96% | x14,134 | Bonus Buy |
| Izziart | 6×5 (Grid) | Pay Anywhere | HIGH | 96.11% | x10,200 | Exclusive |
| Maneki 88 Fortunes | 5×3 | 243 Ways | MEDIUM-HIGH | 96.38% | x3,000 | Bonus Buy |
| Wild Cash Dice | 5×3 | 10 | VERY HIGH | 96.12% | x10,490 | Bonus Buy |
| Savage Buffalo Spirit MEGAWAYS | 6×7 | 117,649 (Megaways | VERY HIGH | 96.75% | x6,000 | Bonus Buy |
| Dice Million | 5×4 | 100 | MEDIUM-HIGH | 97.34% | x3,000 | Slots |
| Luck & Magic x999 | 3×3 | 5 | VERY HIGH | 96.23% | x1,059 | Bonus Buy |
| Dice Bonanza | 6×5 (Grid) | Pay Anywhere | HIGH | 95.97% | x15,000 | Bonus Buy |
| Beast Band | 5×3 | 25 | MEDIUM-HIGH | 96.88% | x7,500 | Bonus Buy |
| Wild Chicago | 5×3 | 10 | VERY HIGH | 97.1% | x4,684 | Bonus Buy |
| Gemhalla | 6×5 (Grid) | Pay Anywhere | VERY HIGH | 97.17% | x5,000 | Bonus Buy |
| Savage Buffalo Spirit | 5×3 | 10 | VERY HIGH | 97.1% | x4,684 | Bonus Buy |
| Royal High-Road | 5×3 | 25 | VERY HIGH | 96.14% | x5,624 | Bonus Buy |
| Doddy And Haddzy Bonanza | 6×5 (Grid) | Pay Anywhere | HIGH | 96% | x10,200 | Exclusive |
| Lucky Crew | 5×3 | 20 | VERY HIGH | 95.98% | x3,525 | Bonus Buy |
| Alient Fruits x15000 | 6×5 (Grid) | Pay Anywhere | HIGH | 95.97 % | x15,000 | Bonus Buy |
| Trueways Gold Rush Frog | 6×8 | 262,144 (Trueways) | VERY HIGH | 96.79% | x5,000 | Exclusive |
| Easter Heist | 5×3 | 25 | VERY HIGH | 96.14% | x5,624 | Bonus Buy |
| Book of Kemet | 5×3 | 10 | VERY HIGH | 94.94 % | x7,500 | Bonus Buy |
| Lucky Oak | 5×3 | 10 | VERY HIGH | 96.17% | x10,990 | Bonus Buy |
| Sweet Rush MEGAWAYS™ | 6×7 | 117,649 (Megaways | VERY HIGH | 96.96% | x12,960 | Bonus Buy |
| Potion Spells | 7X7 | Cluster Pays | VERY HIGH | 96.03% | x12,000 | Bonus Buy |
| Domnitor’s Treasure | 5×3 | 25 | MEDIUM-HIGH | 95.24 % | x2000 | Bonus Buy |
BGaming 2022 Slot Releases
| Slot Title | Reels | Betways | Volatility | RTP | Max Win | Category |
|---|---|---|---|---|---|---|
| Gift Rush | 3×3 | 5 | MEDIUM | 96.07 % | x559 | Buy Bonus |
| Gangsterz | 7×7 | Cluster Pays | VERY HIGH | 96.3% | x12,000 | Buy Bonus |
| Burning Chilli X | 5×4 | 20 to 100 | MED-LOW | 97.16% | x3,000 | Slots |
| Soccermania | 3×3 | 5 | VERY HIGH | 96.23% | x1,059 | Buy Bonus |
| King of Cash | 3×3 | 5 | VERY HIGH | 96.34 % | x1,034 | Exclusive |
| Panda’s Wealth | 5×3 | 10 | VERY HIGH | 96.01 % | x9,990 | Exclusive |
| Book of Cats MEGAWAYS | 6×7 | 117,649 (Megaways) | VERY HIGH | 97.07% | x10,000 | Buy Bonus |
| Halloween Bonanza | 6×5 (Grid) | Pay Anywhere | VERY HIGH | 96.11 % | x10,197 | Buy Bonus |
| Wild West Bonanza | 6×5 (Grid) | Pay Anywhere | HIGH | 96% | x15,000 | Exclusive |
| Elvis Frog TRUEWAYS | 6×8 | 262,144 (Trueways) | VERY HIGH | 96.7 % | x5,000 | Buy Bonus |
| Beer Bonanza | 6×5 (Grid) | Pay Anywhere | HIGH | 95.97 % | x15,000 | Buy Bonus |
| Forty Fruity Million | 5×3 | 40 | VERY HIGH | 96.1 % | x6,000 | Slots |
| Wild Ca$h x9990 | 5×3 | 10 | VERY HIGH | 96.1 % | x10,490 | Buy Bonus |
| Alchemist Bonanza | 6×5 (Grid) | Pay Anywhere | HIGH | 96% | x10,200 | Exclusive |
| Fiesta Blaze Bonanza | 6×5 (Grid) | Pay Anywhere | HIGH | 96% | x15,000 | Exclusive |
| Maneki 88 Gold | 5×3 | 243 Ways | MEDIUM | 96.75% | x2,500 | Buy Bonus |
| Lady Wolf Moon MEGAWAYS | 6×7 + 1 horizontal reel | 200,704 (Megaways) | VERY HIGH | 96.75% | x6,000 | Buy Bonus |
| Doors of Sol (Sol Casino) | 6×7 | 117,649 (Megaways) | VERY HIGH | 96.69% | x12,960 | Exclusive |
| Mirax Circus Queen | 5×3 | 40 | MED-HIGH | 96% | x1,172 | Exclusive |
| Gold Rush Johnny Ca$h – Hold and Win | 5×3 | 25 | VERY HIGH | 96.08% | x5820 | Buy Bonus |
| Big Atlantis Frenzy | 5×3, 5×4, 5×5 | 20 | HIGH | 98.00% | x4320 | Buy Bonus |
| Penny Pelican | 5×3 | 20 | HIGH | 94.98% | x5,042 | Buy Bonus |
| Zeus Sanctuary | 5×3 | 10 | MEDIUM | 97% | x2,750 | Exclusive |
| Wild Cash | 3×3 | 5 | VERY HIGH | 96.34% | x1,000 | Slots |
| Joker Queen | 5×4 | 40 | MED-HIGH | 96.00% | x1,172 | Buy Bonus |
| Lucky Farm Bonanza | 6×5 (Grid) | Pay Anywhere | HIGH | 95.97% | x15,000 | Slots |
| Clover Bonanza | 6×5 (Grid) | Pay Anywhere | VERY HIGH | 96.00% | x15,000 | Buy Bonus |
| Aztec Magic Bonanza | 6×5 (Grid) | Pay Anywhere | VERY HIGH | 96.00% | x10,200 | Buy Bonus |
| Aztec Magic Megaways | 6×7 | Megaways | VERY HIGH | 96.69% | x12,960 | Buy Bonus |
| Pin-up Bonanza | 6×5 (Grid) | Pay Anywhere | HIGH | 96% | x15,000 | Exclusive |
| Bitcoin Million | 5×4 | 100 | MED-HIGH | 97.1% | x3,000 | Exclusive |
BGaming 2021 Slot Releases
| Slot Title | Reels | Betways | Volatility | RTP | Max Win | Category |
|---|---|---|---|---|---|---|
| Bonanza Billion | 6×5 (Grid) | Pay Anywhere | HIGH | 96.00% | x15,000 | Buy Bonus |
| Road 2 Riches Jackpot | 5×4 | 50 | VERY HIGH | 92.24% | x2,000 | Buy Bonus |
| Lucky Dama Muerta | 5×3 | 10 | HIGH | 92.16% | x2,750 | Slots |
| Candy Monsta | 5×3 | 20 | HIGH | 94.06% | x1,000 | Slots |
| Miss Cherry Fruits | 5×3 | 20 | MED-HIGH | 95.35% | x1,000 | Branded |
| Parimatch Million | 5×4 | 100 | HIGH | 98.10% | x3,000 | Branded |
| Dragon’s Gold 100 | 5×4 | 100 | HIGH | 96.90% | x3,000 | Slots |
| Elvis Frog in Play Amo | 5×3 | 25 | MED-HIGH | 96.00% | x2,500 | Branded |
| Stake Million | 5×4 | 100 | HIGH | 97.10% | x3,000 | Branded |
| Lucky Lady Pin-Up | 5×3 | 100 | HIGH | 97.10% | x3,000 | Buy Bonus |
| Aloha King Elvis | 5×3 | 25 | MED-HIGH | 94.92% | x2,000 | Buy Bonus |
| Dig Dig Digger | 5×3 | 10 | VERY HIGH | 95.50% | x5,500 | Buy Bonus |
| WBC Ring of Riches | 5×4 | 20 | HIGH | 95.48% | x9,200 | Slots |
| Mechanical Clover | 3×3 | 5 | MED-HIGH | 95.42% | x24,360 | Slots |
| Four Lucky Diamonds | 5×3 | 10 | HIGH | 94.00% | x2,500 | Slots |
BGaming 2020 Slot Releases
| Slot Title | Reels | Betways | Volatility | RTP | Max Win | Category |
|---|---|---|---|---|---|---|
| Lady Wolf Moon | 5×3 | 10 | MEDIUM | 97.09% | x4,684 | Slots |
| Fruit Million | 5×4 | 100 | MEDIUM-HIGH | 97.34% | x3,000 | Slots |
| Hit The Route | 5×4 | 40 | MEDIUM | 97.18% | x4,588 | Slots |
| Johnny Cash | 5×3 | 20 | MEDIUM-HIGH | 95.98% | x2,077 | Slots |
| All Lucky Clovers | 5×3 | 100 | HIGH | 97% | x3,000 | Slots |
| Book Of Cats | 5×3 | 10 | VERY HIGH | 96.99% | x8,202 | Slots |
| Elvis Frog in Vegas | 5×3 | 25 | MEDIUM-HIGH | 95.3% | x2,500 | Jackpot |
| Four Lucky Clover | 5×3 | 10 | LOW | 94.03% | x2,500 | Slots |
| Avalon: The Lost Kingdom | 5×3 | 20 | HIGH | 94.56% | x3,812 | Slots |
BGaming 2019 Slot Releases
| Slot Title | Reels | Betways | Volatility | RTP | Max Win | Category |
|---|---|---|---|---|---|---|
| Spin and Spell | 5×3 | 20 | VERY HIGH | 95.9% | x3,049 | Slots |
| Mechanical Orange | 3×3 | 1 (Vertical wins) | MEDIUM-LOW | 96% | x1,000 | Slots |
| Deep Sea | 5×3 | 15 | MEDIUM | 94.14% | x2,692 | Slots |
BGaming 2018 Slot Releases
| Slot Title | Reels | Betways | Volatility | RTP | Max Win | Category |
|---|---|---|---|---|---|---|
| Fire Lightning | 5×3 | 20 | MED-HIGH | 93.75% | x1,706 | Slots |
| Platinum Lightning Deluxe | 5×3 | 25 | MED-HIGH | 96.29% | x8,888 | Slots |
| Aztec Magic Deluxe | 5×3 | 15 | LOW | 96.96% | x5,000 | Slots |
BGaming 2017 Slot Releases
There are no recorded online slots on the BGaming website released in 2017. The previous 2016 releases below came out prior to the software provider officially launching under the brand name BGaming, which the name only began circulating on the global iGaming scene in 2018.
BGaming 2016 Slot Releases
| Slot Title | Reels | Betways | Volatility | RTP | Max Win | Category |
|---|---|---|---|---|---|---|
| Princess Royal | 5×3 | 9 | HIGH | 97.1% | x9,000 | Slots |
| Princess of Sky | 5×3 | 9 | MED-HIGH | 95.99% | x2649 | Slots |
| West Town | 5×3 | 9 | LOW | 96.95% | x570 | Slots |
| Lucky Lady’s Clover | 5×3 | 9 | LOW | 97.31% | x10,000 | Slots |
| Scroll of Adventure | 5×3 | 5 | VERY HIGH | 97.1% | x5,000 | Slots |
| Book of Pyramids | 5×3 | 9 | MED-HIGH | 97.13% | X1,939 | Slots |
All online slot data from has been checked directly on the BGaming website’s slot page. RTP, max wins, reels and volatility have been compared against each individual game to guarantee accuracy.
More Ways to Search For Games By Bgaming
This page is dedciated to the release of BGaming’s online slot games in its portfolio. However, we don’t stop there. We have broken down the studio’s slot games into series and sequels, so you can find follow-up releases that came about due to their popularity. There are also table games released by BGaming, plus if you haven’t already seen it, we have a full BGaming software provider guide, so you can find out more about the brand.
BGaming Guides
Learn more about BGaming through our dedicated Casinoplusbonus guides to help you get to know the brand!
BGaming Online Slot FAQs
What was the very first BGaming online slot release?
Scroll of Adventure is the first online slot release from BGaming that is still available to play at online casinos today. The 5-payline game was launched in 2016, along with a series of 9-payline slots, such as Book of Pyramids, Lucky Lady’s Clover, and West Town.
Which BGaming online slot has the highest RTP?
Cat’s Soup (2025) has the highest RTP at 98.06%.
Which BGaming slot has the lowest RTP?
Road 2 Riches Jackpot (2021) has the lowest RTP at 92.24%.
Which BGaming online slot has the highest max win?
Always Up! x10000 (2026) and Train to Rio Grande (2024) are tied for the top with a max win of x10,490, though Always Up! x10000 edges it out as the newer title. Lucky Oak (2023) also reaches x10,990, which is technically the highest listed, so Lucky Oak takes this one at x10,990.
Which BGaming online slot has the Lowest max win?
West Town (2016) has the lowest max win at just x570.
What are the BGaming online slots with the highest RTP?
(1) Cat’s Soup (2025) 98.06%2
(2) Parimatch Million (2021) 98.10%
(3) Big Atlantis Frenzy (2022) 98.00%4
(4) Wild Wick (2025) 97.35%5
(5) Sugar Mix (2025) 97.37%

